Skip to main content
Guaranty Trust Bank
Gross Earnings (US $ Millions)
Show data
| Year | Gross Earnings |
| 2014 | 1,629 |
| 2015 | 1,532 |
| 2016 | 1,359 |
Pre-Tax Profits (US $ Millions)
Show data
| Year | Pre-Tax Profits |
| 2014 | 680.62 |
| 2015 | 612.66 |
| 2016 | 541.43 |
Post-Tax Profits (US $ Millions)
Show data
| Year | Post-Tax Profits |
| 2014 | 552.25 |
| 2015 | 504.76 |
| 2016 | 433.71 |
Operating Income (US $ Millions)
Show data
| Year | Operating Income |
| 2014 | 1,274 |
| 2015 | 1,165 |
| 2016 | 1,128 |
Operating Expenses (US $ Millions)
Show data
| Year | Operating Expenses |
| 2014 | 552.27 |
| 2015 | 489.23 |
| 2016 | 372.59 |
Cost-to-Income Ratio (%)
Show data
| Year | Cost-to-Income Ratio |
| 2014 | 43.34 |
| 2015 | 42 |
| 2016 | 33.03 |
Total Assets (US $ Millions)
Show data
| Year | Total Assets |
| 2014 | 13,777 |
| 2015 | 12,815 |
| 2016 | 10,218 |
Total Liabilities (US $ Millions)
Show data
| Year | Total Liabilities |
| 2014 | 11,644 |
| 2015 | 10,716 |
| 2016 | 8,562 |
Total Equity (US $ Millions)
Show data
| Year | Equity |
| 2014 | 2,133 |
| 2015 | 2,099 |
| 2016 | 1,655 |
Loans & Advances (US $ Millions)
Show data
| Year | Customer Loans & Advances |
| 2014 | 7,460 |
| 2015 | 6,964 |
| 2016 | 5,211 |
Customer Deposits (US $ Millions)
Show data
| Year | Customer Deposits |
| 2014 | 9,463 |
| 2015 | 8,174 |
| 2016 | 6,512 |
Loan-to-Deposit Ratio (%)
Show data
| Year | Loan-to-Deposit Ratio |
| 2014 | 78.83 |
| 2015 | 85.19 |
| 2016 | 80.02 |