Skip to main content
First Bank
Gross Earnings (US $ Millions)
Show data
| Year | Gross Earnings |
| 2014 | 2,826 |
| 2015 | 2,557 |
| 2016 | 1,912 |
Pre-Tax Profits (US $ Millions)
Show data
| Year | Pre-Tax Profits |
| 2014 | 550.04 |
| 2015 | 109.55 |
| 2016 | 75.24 |
Post-Tax Profits (US $ Millions)
Show data
| Year | Post-Tax Profits |
| 2014 | 491.29 |
| 2015 | 78.88 |
| 2016 | 56.2 |
Operating Income (US $ Millions)
Show data
| Year | Operating Income |
| 2014 | 2,083 |
| 2015 | 1,843 |
| 2016 | 1,541 |
Operating Expenses (US $ Millions)
Show data
| Year | Operating Expenses |
| 2014 | 837.43 |
| 2015 | 638.27 |
| 2016 | 393.54 |
Cost-to-Income Ratio (%)
Show data
| Year | Cost-to-Income Ratio |
| 2014 | 40.2 |
| 2015 | 34.63 |
| 2016 | 25.54 |
Total Assets (US $ Millions)
Show data
| Year | Total Assets |
| 2014 | 25,402 |
| 2015 | 21,148 |
| 2016 | 15,531 |
Total Liabilities (US $ Millions)
Show data
| Year | Total Liabilities |
| 2014 | 22,337 |
| 2015 | 18,210 |
| 2016 | 13,620 |
Total Equity (US $ Millions)
Show data
| Year | Equity |
| 2014 | 3,065 |
| 2015 | 2,938 |
| 2016 | 1,910 |
Loans & Advances (US $ Millions)
Show data
| Year | Customer Loans & Advances |
| 2014 | 12,743 |
| 2015 | 9,225 |
| 2016 | 6,832 |
Customer Deposits (US $ Millions)
Show data
| Year | Customer Deposits |
| 2014 | 17,841 |
| 2015 | 15,081 |
| 2016 | 10,178 |
Loan-to-Deposit Ratio (%)
Show data
| Year | Loan-to-Deposit Ratio |
| 2014 | 71.42 |
| 2015 | 61.17 |
| 2016 | 67.13 |