Skip to main content
Diamond Bank
Gross Earnings (US $ Millions)
Show data
| Year | Gross Earnings |
| 2014 | 1,219 |
| 2015 | 1,102 |
| 2016 | 696.43 |
Pre-Tax Profits (US $ Millions)
Show data
| Year | Pre-Tax Profits |
| 2014 | 164.33 |
| 2015 | 36 |
| 2016 | 16.51 |
Post-Tax Profits (US $ Millions)
Show data
| Year | Post-Tax Profits |
| 2014 | 149.04 |
| 2015 | 28.71 |
| 2016 | 11.47 |
Operating Income (US $ Millions)
Show data
| Year | Operating Income |
| 2014 | 899.15 |
| 2015 | 811.22 |
| 2016 | 528.24 |
Operating Expenses (US $ Millions)
Show data
| Year | Operating Expenses |
| 2014 | 580.6 |
| 2015 | 495.16 |
| 2016 | 318.21 |
Cost-to-Income Ratio (%)
Show data
| Year | Cost-to-Income Ratio |
| 2014 | 64.57 |
| 2015 | 61.04 |
| 2016 | 60.24 |
Total Assets (US $ Millions)
Show data
| Year | Total Assets |
| 2014 | 11,305 |
| 2015 | 8,900 |
| 2016 | 6,721 |
Total Liabilities (US $ Millions)
Show data
| Year | Total Liabilities |
| 2014 | 10,082 |
| 2015 | 7,810 |
| 2016 | 5,977 |
Total Equity (US $ Millions)
Show data
| Year | Equity |
| 2014 | 1,222 |
| 2015 | 1,089 |
| 2016 | 743.3 |
Loans & Advances (US $ Millions)
Show data
| Year | Customer Loans & Advances |
| 2014 | 4,626 |
| 2015 | 3,876 |
| 2016 | 3,263 |
Customer Deposits (US $ Millions)
Show data
| Year | Customer Deposits |
| 2014 | 8,731 |
| 2015 | 6,262 |
| 2016 | 4,671 |
Loan-to-Deposit Ratio (%)
Show data
| Year | Loan-to-Deposit Ratio |
| 2014 | 52.98 |
| 2015 | 61.9 |
| 2016 | 69.86 |